Quick Links
| ICS Forms |
|
|
|
| Written by N9UUP |
| Monday, 21 February 2011 19:23 |
|
Download the most used ICS Forms.
(Click on one of the forms in the left menu) |
| Last Updated on Sunday, 12 February 2012 12:46 |
Waukesha County ARES Frequencies
| Frequency | Tone | |
| P 444.125 + Mhz | 127.3 | |
| S 146.820 - Mhz | 127.3 | |
ARES/RACES Net 1st ,3rd, 5th Monday
@ 9:15PM on Primary frequency
| -Date- | Net Control Operator | |
| 2-20 | KC9IIV | |
| 3-5 | KC9QXD | |
| 3-19 | NZ9I | |
| 4-2 | W9AWX |


QR Code (2D BarCode vCARD)
2012 Presentation Schedule
| ------- | Presenter | Topic |
| JAN | None | NA |
| FEB | NZ9I | Procedures |
| MAR | W9AWX | Weather Training |
| APR | KC9NGZ | GoKit |
| MAY | N9UUP | Batteries |
| JUN | NZ9I/N9UUP | Powerpole |
| JUL | NONE | NA |
| AUG | NZ9I | JPole |
| SEP | NZ9I | NTS - ICS 213 |
| OCT | OPEN | - |
| NOV | OPEN | - |
| DEC | OPEN | - |



