Quick Links
Web Links
| We are regularly out on the Web. When we find a great site we list it. |
Waukesha County ARES Frequencies
| Frequency | Tone | |
| P 444.125 + Mhz | 127.3 | |
| S 146.820 - Mhz | 127.3 | |
ARES/RACES Net 1st ,3rd, 5th Monday
@ 9:15PM on Primary frequency
| -Date- | Net Control Operator | |
| 1-2 | NZ9I | |
| 1-16 | N9UUP | |
| 1-30 | KC9NGZ | |
| 2-6 | N9UUP |


QR Code (2D BarCode vCARD)
Member Presentation Schedule
| ------- | Presenter | Topic |
| JAN | None | NA |
| FEB | NZ9I | Procedures |
| MAR | W9AWX | Weather Training |
| APR | KC9NGZ | GoKit |
| MAY | N9UUP | Batteries |
| JUN | NZ9I/N9UUP | Powerpole |
| JUL | NONE | NA |
| AUG | NZ9I | JPole |
| SEP | NZ9I | NTS - ICS 213 |
| OCT | OPEN | - |
| NOV | OPEN | - |
| DEC | OPEN | - |
